Your shopping cart is empty!
| Technology | GSM / CDMA / HSPA / LTE | |
| 2g band | GSM 850 / 900 / 1800 / 1900 | |
| 3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| 4g band | 1, 2, 3, 4, 5, 19, 7, 8, 20, 26, 28, 38, 40, 41 - International | |
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| Launch | Announced | 2021, June 28 |
| Status | Coming soon. Exp. release 2021, December | |
| Body | Dimensions | 199.1 x 121.8 x 8.2 mm (7.84 x 4.80 x 0.32 in) |
| Weight | 305 g (10.76 oz) | |
| SIM | Nano-SIM | |
| Display | Type | TDDI IPS LCD, 350 nits (typ) |
| Size | 8.0 inches, 185.6 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 800x1280 pixels | |
| Platform | OS | Android 11 (Go edition) - 2 GB RAM versionAndroid 11 - 3 GB RAM version |
| Chipset | Chipset name | Mediatek MT8768T Helio P22T (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal memory | 32GB 2GB RAM, 32GB 3GB RAM | |
| RAM | 2/3GB RAM | |
| Main camera | Single | 5 MP, AF |
| Features | - | |
| Video | 1080p | |
| Front camera | Single | 2 MP |
| Features | - | |
| Video | 720p | |
| Sound | Loudspeaker | Yes |
| Features | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | - | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Po 5100 mAh, non-removable |
| Charging | - | |
| MISC | Color | Iron Grey, Platinum Grey |
| SAR | - |
Lenovo Tab M8 (3rd Gen) comes with 8.0" , TDDI IPS LCD, 350 nits (typ). It has Single back camera and Single front camera. Lenovo Tab M8 (3rd Gen) is now available in (2/3GB RAM). Now, Lenovo Tab M8 (3rd Gen)’s Price is ( currently no information available ) in Bangladesh. Lenovo Tab M8 (3rd Gen) has a Li-Po 5100 mAh, non-removable . It has GPS supports. This device is running with Android 11 (Go edition) - 2 GB RAM versionAndroid 11 - 3 GB RAM version . It is powered by the Mediatek MT8768T Helio P22T (12 nm) chipset. It has Accelerometer, proximity sensor(s).
| Technology | GSM / CDMA / HSPA / LTE | |
| 2g band | GSM 850 / 900 / 1800 / 1900 | |
| 3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| 4g band | 1, 2, 3, 4, 5, 19, 7, 8, 20, 26, 28, 38, 40, 41 - International | |
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| Launch | Announced | 2021, June 28 |
| Status | Coming soon. Exp. release 2021, December | |
| Body | Dimensions | 199.1 x 121.8 x 8.2 mm (7.84 x 4.80 x 0.32 in) |
| Weight | 305 g (10.76 oz) | |
| SIM | Nano-SIM | |
| Display | Type | TDDI IPS LCD, 350 nits (typ) |
| Size | 8.0 inches, 185.6 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 800x1280 pixels | |
| Platform | OS | Android 11 (Go edition) - 2 GB RAM versionAndroid 11 - 3 GB RAM version |
| Chipset | Chipset name | Mediatek MT8768T Helio P22T (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal memory | 32GB 2GB RAM, 32GB 3GB RAM | |
| RAM | 2/3GB RAM | |
| Main camera | Single | 5 MP, AF |
| Features | - | |
| Video | 1080p | |
| Front camera | Single | 2 MP |
| Features | - | |
| Video | 720p | |
| Sound | Loudspeaker | Yes |
| Features | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | - | |
Write a reviewYour Name:Your Review: Note: HTML is not translated! Rating: Bad Good Enter the code in the box below: LatestFeatured
Associated with LittleBytes
ASIACOM © 2026 |