Your shopping cart is empty!
| Motherboard | |
| Supported CPU | 11th Generation Intel® Core™ I9 Processors / Intel® Core™ I7 Processors / Intel® Core™ I5 Processors 10th Generation Intel® Core™ I9 Processors / Intel® Core™ I7 Processors / Intel® Core™ I5 Processors / Intel® Core™ I3 Processors/ Intel® Pentium® Processors / Intel® Celeron® Processors* * Limited To Processors With 4 MB Intel® Smart Cache, Intel® Celeron® G5xx5 Family. L3 Cache Varies With CPU |
| Chipset | Intel® B560 Express Chipset |
| Memory | 11th Generation Intel® Core™ I9/I7/I5 Processors: Support For DDR4 5333(O.C.) / DDR4 5133(O.C.) / DDR4 5000(O.C.) / 4933(O.C.) / 4800(O.C.) / 4700(O.C.) / 4600(O.C.) / 4500(O.C.) / 4400(O.C.) / 4300(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz 10th Generation Intel® Core™ I9/I7 Processors: Support For DDR4 2933/2666/2400/2133 MHz Memory Modules 10th Generation Intel® Core™ I5/I3 /Pentium®/Celeron® Processors: Support For DDR4 2666/2400/2133 MHz Memory Modules 4 X DDR4 DIMM Sockets Supporting Up To 128 GB (32 GB Single DIMM Capacity) Of System Memory Dual Channel Memory Architecture Support For ECC Un-Buffered DIMM 1Rx8/2Rx8 Memory Modules (Operate In Non-ECC Mode) Support For Non-ECC Un-Buffered DIMM 1Rx8/2Rx8/1Rx16 Memory Modules Support For Extreme Memory Profile (XMP) Memory Modules |
| Graphics | 1 X D-Sub Port, Supporting A Maximum Resolution Of 1920x1200@60 Hz 1 X DVI-D Port, Supporting A Maximum Resolution Of 1920x1200@60 Hz * The DVI-D Port Does Not Support D-Sub Connection By Adapter. 1 X DisplayPort, Supporting A Maximum Resolution Of 4096x2304@60 Hz * Support For DisplayPort 1.2 Version And HDCP 2.3 * When The D-Sub Port And DisplayPort Are Connected At The Same Time, Images Will Output From The DisplayPort Only. 1 X HDMI Port, Supporting A Maximum Resolution Of 4096x2160@30 Hz * Support For HDMI 1.4 Version And HDCP 2.3. (Graphics Specifications May Vary Depending On CPU Support.) |
| Slots | 1 X PCI Express X16 Slot, Running At X16 (PCIEX16) * For Optimum Performance, If Only One PCI Express Graphics Card Is To Be Installed, Be Sure To Install It In The PCIEX16 Slot. (The PCIEX16 Slot Conforms To PCI Express 4.0 Standard.)(Note) 1 X PCI Express X16 Slot, Running At X4 (PCIEX4) 2 X PCI Express X1 Slots (The PCIEX4 And PCIEX1 Slots Conform To PCI Express 3.0 Standard. |
| Supported Storage | CPU: 1 X M.2 Connector (Socket 3, M Key, Type 2260/2280/22110 PCIe 4.0 X4/X2 SSD Support) (M2P_CPU)(Note) Chipset: 1 X M.2 Connector (Socket 3, M Key, Type 2260/2280/22110 SATA And PCIe 3.0 X4/X2 SSD Support) (M2A_SB) 6 X SATA 6Gb/S Connectors * Refer To "1-7 Internal Connectors," For The Installation Notices For The M.2 And SATA Connectors. |
| LAN | Realtek® GbE LAN Chip (1000 Mbit/100 Mbit) |
| Audio | Realtek® Audio CODEC High Definition Audio 2/4/5.1/7.1-Channel Support For S/PDIF Out |
| USB Port | Chipset: 6 X USB 3.2 Gen 1 Ports (4 Ports On The Back Panel, 2 Ports Available Through The Internal USB Header) 6 X USB 2.0/1.1 Ports Available Through The Internal USB Headers Chipset+USB 2.0 Hub: 2 X USB 2.0/1.1 Ports On The Back Panel |
| Internal I/O Ports | 1 X 24-Pin ATX Main Power Connector 1 X 8-Pin ATX 12V Power Connector 1 X CPU Fan Header 1 X Water Cooling CPU Fan Header 3 X System Fan Headers 1 X Addressable LED Strip Header 1 X RGB LED Strip Header 2 X M.2 Socket 3 Connectors 6 X SATA 6Gb/S Connectors 1 X Front Panel Header 1 X Front Panel Audio Header 1 X USB 3.2 Gen 1 Header 3 X USB 2.0/1.1 Headers 1 X S/PDIF Out Header 2 X Thunderbolt™ Add-In Card Connectors 1 X Trusted Platform Module Header (For The GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 Module Only) 1 X Serial Port Header 1 X Parallel Port Header 1 X Clear CMOS Jumper 1 X Q-Flash Plus Button |
| External I/O Ports | 2 X USB 2.0/1.1 Ports 1 X PS/2 Keyboard/Mouse Port 1 X D-Sub Port 1 X DVI-D Port 1 X DisplayPort 1 X HDMI Port 4 X USB 3.2 Gen 1 Ports 1 X RJ-45 Port 6 X Audio Jacks |
| DIMENSIONS | 30.5cm X 22.5cm |
| Form Factor | ATX Form Factor |
| BIOS | 1 X 256 Mbit Flash Use Of Licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| HDMI | 1 X HDMI Port |
| Warranty | 3 Years |
| Motherboard | |
| Supported CPU | 11th Generation Intel® Core™ I9 Processors / Intel® Core™ I7 Processors / Intel® Core™ I5 Processors 10th Generation Intel® Core™ I9 Processors / Intel® Core™ I7 Processors / Intel® Core™ I5 Processors / Intel® Core™ I3 Processors/ Intel® Pentium® Processors / Intel® Celeron® Processors* * Limited To Processors With 4 MB Intel® Smart Cache, Intel® Celeron® G5xx5 Family. L3 Cache Varies With CPU |
| Chipset | Intel® B560 Express Chipset |
| Memory | 11th Generation Intel® Core™ I9/I7/I5 Processors: Support For DDR4 5333(O.C.) / DDR4 5133(O.C.) / DDR4 5000(O.C.) / 4933(O.C.) / 4800(O.C.) / 4700(O.C.) / 4600(O.C.) / 4500(O.C.) / 4400(O.C.) / 4300(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz 10th Generation Intel® Core™ I9/I7 Processors: Support For DDR4 2933/2666/2400/2133 MHz Memory Modules 10th Generation Intel® Core™ I5/I3 /Pentium®/Celeron® Processors: Support For DDR4 2666/2400/2133 MHz Memory Modules 4 X DDR4 DIMM Sockets Supporting Up To 128 GB (32 GB Single DIMM Capacity) Of System Memory Dual Channel Memory Architecture Support For ECC Un-Buffered DIMM 1Rx8/2Rx8 Memory Modules (Operate In Non-ECC Mode) Support For Non-ECC Un-Buffered DIMM 1Rx8/2Rx8/1Rx16 Memory Modules Support For Extreme Memory Profile (XMP) Memory Modules |
| Graphics | 1 X D-Sub Port, Supporting A Maximum Resolution Of 1920x1200@60 Hz 1 X DVI-D Port, Supporting A Maximum Resolution Of 1920x1200@60 Hz * The DVI-D Port Does Not Support D-Sub Connection By Adapter. 1 X DisplayPort, Supporting A Maximum Resolution Of 4096x2304@60 Hz * Support For DisplayPort 1.2 Version And HDCP 2.3 * When The D-Sub Port And DisplayPort Are Connected At The Same Time, Images Will Output From The DisplayPort Only. 1 X HDMI Port, Supporting A Maximum Resolution Of 4096x2160@30 Hz * Support For HDMI 1.4 Version And HDCP 2.3. (Graphics Specifications May Vary Depending On CPU Support.) |
| Slots | 1 X PCI Express X16 Slot, Running At X16 (PCIEX16) * For Optimum Performance, If Only One PCI Express Graphics Card Is To Be Installed, Be Sure To Install It In The PCIEX16 Slot. (The PCIEX16 Slot Conforms To PCI Express 4.0 Standard.)(Note) 1 X PCI Express X16 Slot, Running At X4 (PCIEX4) 2 X PCI Express X1 Slots (The PCIEX4 And PCIEX1 Slots Conform To PCI Express 3.0 Standard. |
| Supported Storage | CPU: 1 X M.2 Connector (Socket 3, M Key, Type 2260/2280/22110 PCIe 4.0 X4/X2 SSD Support) (M2P_CPU)(Note) Chipset: 1 X M.2 Connector (Socket 3, M Key, Type 2260/2280/22110 SATA And PCIe 3.0 X4/X2 SSD Support) (M2A_SB) 6 X SATA 6Gb/S Connectors * Refer To "1-7 Internal Connectors," For The Installation Notices For The M.2 And SATA Connectors. |
| LAN | Realtek® GbE LAN Chip (1000 Mbit/100 Mbit) |
| Audio | Realtek® Audio CODEC High Definition Audio 2/4/5.1/7.1-Channel Support For S/PDIF Out |
| USB Port | Chipset: 6 X USB 3.2 Gen 1 Ports (4 Ports On The Back Panel, 2 Ports Available Through The Internal USB Header) 6 X USB 2.0/1.1 Ports Available Through The Internal USB Headers Chipset+USB 2.0 Hub: 2 X USB 2.0/1.1 Ports On The Back Panel |
| Internal I/O Ports | 1 X 24-Pin ATX Main Power Connector 1 X 8-Pin ATX 12V Power Connector 1 X CPU Fan Header 1 X Water Cooling CPU Fan Header 3 X System Fan Headers 1 X Addressable LED Strip Header 1 X RGB LED Strip Header 2 X M.2 Socket 3 Connectors 6 X SATA 6Gb/S Connectors 1 X Front Panel Header 1 X Front Panel Audio Header 1 X USB 3.2 Gen 1 Header 3 X USB 2.0/1.1 Headers 1 X S/PDIF Out Header 2 X Thunderbolt™ Add-In Card Connectors 1 X Trusted Platform Module Header (For The GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 Module Only) 1 X Serial Port Header 1 X Parallel Port Header 1 X Clear CMOS Jumper 1 X Q-Flash Plus Button |
| External I/O Ports | 2 X USB 2.0/1.1 Ports 1 X PS/2 Keyboard/Mouse Port 1 X D-Sub Port 1 X DVI-D Port 1 X DisplayPort 1 X HDMI Port 4 X USB 3.2 Gen 1 Ports 1 X RJ-45 Port 6 X Audio Jacks |
| DIMENSIONS | 30.5cm X 22.5cm |
| Form Factor | ATX Form Factor |
| BIOS | 1 X 256 Mbit Flash Use Of Licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| HDMI | 1 X HDMI Port |
| Warranty | 3 Years |
Description

