Your shopping cart is empty!
| Motherboard | |
| Supported CPU | LGA1200 Package: 11th Generation Intel® Core™ I9 Processors / Intel® Core™ I7 Processors / Intel® Core™ I5 Processors 10th Generation Intel® Core™ I9 Processors / Intel® Core™ I7 Processors / Intel® Core™ I5 Processors / Intel® Core™ I3 Processors/ Intel® Pentium® Processors / Intel® Celeron® Processors* * Limited To Processors With 4 MB Intel® Smart Cache, Intel® Celeron® G5xx5 Family. L3 Cache Varies With CPU |
| Chipset | Intel Z590 Express Chipset |
| Memory | Memory TypeDDR4 Memory MHz5333(O.C.)/ 5133(O.C.)/ 5000(O.C.)/ 4933(O.C.)/ 4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3666(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3333(O.C.)/ 3300(O.C.)/ 3200(O.C.)/ 3000(O.C.)/ 2933/ 2800/ 2666/ 2400/ 2133 MHz Memory ChannelDual Memory Slot4 Memory Max.128GB Optane Memory SupportYes |
| Graphics | GraphicsIntel HD Graphics Multi-GPU SupportAMD Quad-GPU CrossFire And 2-Way AMD CrossFire Technologies PCI Express Slot1 X PCI Express X16 Running At X16 (PCIEX16), 1 X PCI Express X16 Running At X4 (PCIEX4), 2 X PCI Express X1 |
| Slots | 1 X PCI Express X16 Slot, Running At X16 (PCIEX16) * For Optimum Performance, If Only One PCI Express Graphics Card Is To Be Installed, Be Sure To Install It In The PCIEX16 Slot. (The PCIEX16 Slot Conforms To PCI Express 4.0 Standard.)(Note) 1 X PCI Express X16 Slot, Running At X4 (PCIEX4) 2 X PCI Express X1 Slots (The PCIEX4 And PCIEX1 Slots Conform To PCI Express 3.0 Standard.) |
| Supported Storage | CPU: 1 X M.2 Connector (Socket 3, M Key, Type 2260/2280/22110 PCIe 4.0 X4/X2 SSD Support) (M2P_CPU)* *Supported By 11th Generation Processors Only. Chipset: 2 X M.2 Connector (Socket 3, M Key, Type 2260/2280/22110 SATA And PCIe 3.0 X4/X2 SSD Support) (M2A_SB) (M2M_SB) 6 X SATA 6Gb/S Connectors Support For RAID 0, RAID 1, RAID 5, And RAID 10 * Refer To "1-7 Internal Connectors," For The Installation Notices For The M.2 And SATA Connectors. Intel® Optane™ Memory Ready |
| LAN | LAN ChipsetRealtek 2.5GbE LAN LAN Speed (Mbps)2.5 Gbit/1 Gbit/100 Mbit |
| Audio | Audio Chipset.Realtek Audio CODEC Audio Channel2/4/5.1/7.1 |
| USB Port | Chipset: 2 X USB 3.2 Gen 2 Type-A Ports (Red) On The Back Panel 6 X USB 3.2 Gen 1 Ports (4 Ports On The Back Panel, 2 Ports Available Through The Internal USB Header) 1 X USB Type-C® Port With USB 3.2 Gen 1 Support, Available Through The Internal USB Header Chipset+2 USB 2.0 Hubs: 6 X USB 2.0/1.1 Ports (2 Ports On The Back Panel, 4 Ports Available Through The Internal USB Headers) |
| Internal I/O Ports | 1 X 24-Pin ATX Main Power Connector 1 X 8-Pin ATX 12V Power Connector 1 X 4-Pin ATX 12V Power Connector 1 X CPU Fan Header 4 X System Fan Headers 2 X Addressable LED Strip Headers 2 X RGB LED Strip Headers 1 X Q-Flash Plus Button 5 X SATA 6Gb/S Connectors 3 X M.2 Socket 3 Connectors 1 X Front Panel Header 1 X Front Panel Audio Header 1 X S/PDIF Out Header 1 X USB 3.2 Gen 1 Header 1 X USB Type-C® Header, With USB 3.2 Gen 1 Support 2 X USB 2.0/1.1 Headers 1 X Trusted Platform Module Header (For The GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 Module Only) 2 X Thunderbolt™ Add-In Card Connectors 1 X Serial Port Header 1 X Clear CMOS Jumper |
| External I/O Ports | 1 X PS/2 Keyboard/Mouse Port 1 X DisplayPort 2 X USB 3.2 Gen 2 Type-A Ports (Red) 4 X USB 3.2 Gen 1 Ports 2 X USB 2.0/1.1 Ports 1 X RJ-45 Port 3 X Audio Jacks |
| Form Factor | ATX Form Factor; 30.5cm X 24.4cm |
| BIOS | 1 X 256 Mbit Flash Use Of Licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Warranty | 03 Years |
Description

